

| Alabama-Birmingham Blazers - Fox Sports |
| Southern Miss. 57, Tulane 47 | Thu Mar 11, 2010 01:45 AM EST
|
| Times Q&A: UTEP big man a big part of Miners' hunt for NCAA title | Mon Mar 8, 2010 5:45 PM EST
|
| Top 25 Capsules | Sun Mar 7, 2010 01:45 AM EST
|
| No. 24 UTEP 52, UAB 50 | Sun Mar 7, 2010 01:45 AM EST
|
| Memphis 70, UAB 65 | Sat Mar 6, 2010 01:45 AM EST
|
| On College Basketball: Moving week for NCAA bids | Tue Mar 2, 2010 09:45 AM EST
|
| It's time to take stock of NCAA bidders and bubblers | Sun Feb 28, 2010 01:45 AM EST
|
| UAB 76, Tulane 55 | Sun Feb 28, 2010 01:45 AM EST
|
| Central Florida Knights - CBS SportsLine |
| Tar Heels (14,073 Fans) | Mon Mar 8, 2010 5:45 PM EST
|
| Blue Devils (9,580 Fans) | Mon Mar 8, 2010 5:45 PM EST
|
| Buckeyes (8,018 Fans) | Mon Mar 8, 2010 5:45 PM EST
|
| Blue Devils (9,568 Fans) | Sat Mar 6, 2010 01:45 AM EST
|
| Buckeyes (8,005 Fans) | Sat Mar 6, 2010 01:45 AM EST
|
| Tar Heels (14,072 Fans) | Fri Mar 5, 2010 01:45 AM EST
|
| Blue Devils (9,565 Fans) | Fri Mar 5, 2010 01:45 AM EST
|
| Tar Heels (14,054 Fans) | Sun Feb 28, 2010 09:45 AM EST
|
| Central Florida Knights - Fox Sports |
| East Carolina 68, UCF 66 | Wed Mar 3, 2010 01:45 AM EST
|
| Marshall 121, UCF 115 | Sun Feb 28, 2010 01:45 AM EST
|
| UCF 68, Houston 65 | Wed Feb 17, 2010 01:45 AM EST
|
| UCF Basketball Rebounds | Mon Feb 15, 2010 5:45 PM EST
|
| UCF Men's Basketball Tops Tulane for CUSA Win | Sun Feb 14, 2010 01:45 AM EST
|
| UCF 62, Tulane 54 | Sun Feb 14, 2010 01:45 AM EST
|
| Memphis 76, UCF 70 | Thu Feb 11, 2010 01:45 AM EST
|
| UCF Picks Up C-USA Road Win at ECU | Wed Feb 3, 2010 5:45 PM EST
|
| East Carolina Pirates - CBS SportsLine |
| Tar Heels (14,090 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Tar Heels (14,086 Fans) | Thu Mar 11, 2010 5:45 PM EST
|
| Blue Devils (9,596 Fans) | Thu Mar 11, 2010 09:45 AM EST
|
| Buckeyes (8,036 Fans) | Thu Mar 11, 2010 09:45 AM EST
|
| Wildcats (6,885 Fans) | Thu Mar 11, 2010 09:45 AM EST
|
| Tar Heels (14,081 Fans) | Thu Mar 11, 2010 01:45 AM EST
|
| East Carolina Coaching Search | Wed Mar 10, 2010 5:45 PM EST
|
| Tar Heels (14,078 Fans) | Wed Mar 10, 2010 5:45 PM EST
|
| East Carolina Pirates - Fox Sports |
| Houston 93, East Carolina 80 | Wed Mar 10, 2010 5:45 PM EST
|
| Freddie Jackson: Jackson Pops Up On Radar | Wed Mar 10, 2010 5:45 PM EST
|
| New York Prospect Has Expanded List | Wed Mar 10, 2010 01:45 AM EST
|
| Sources: KU assistant to decline ECU job | Tue Mar 9, 2010 01:45 AM EST
|
| Sources: East Carolina going after Kansas assistant | Mon Mar 8, 2010 5:45 PM EST
|
| coach to step down, will take job as fundraiser | Mon Mar 8, 2010 5:45 PM EST
|
| E. Carolina coach McCarthy leaving post | Sun Mar 7, 2010 01:45 AM EST
|
| McCarthy stepping down as coach at East Carolina | Sun Mar 7, 2010 01:45 AM EST
|
| Houston Cougars - CBS SportsLine |
| Game - Southern Miss - Audio | Fri Mar 12, 2010 01:45 AM EST
|
| 30 days ago | Wed Mar 10, 2010 5:45 PM EST
|
| Game - @East Carolina - Video | Tue Mar 9, 2010 5:45 PM EST
|
| View All Groups | Sun Mar 7, 2010 01:45 AM EST
|
| 24 days ago | Thu Mar 4, 2010 09:45 AM EST
|
| Tar Heels (14,063 Fans) | Wed Mar 3, 2010 01:45 AM EST
|
| Blue Devils (9,556 Fans) | Wed Mar 3, 2010 01:45 AM EST
|
| Game - Tulane - Audio | Sun Feb 28, 2010 01:45 AM EST
|
| Houston Cougars - Fox Sports |
| College basketball Let the madness BEGIN The warm-up dances are upon us, with some conference | Thu Mar 11, 2010 01:45 AM EST
|
| Houston 93, East Carolina 80 | Wed Mar 10, 2010 5:45 PM EST
|
| Coogs prep for ECU in C-USA Tourney | Mon Mar 8, 2010 5:45 PM EST
|
| STRATEGY AND PERSONNEL | Mon Mar 8, 2010 09:45 AM EST
|
| S. Dakota 83, N.J. Tech 49 | Mon Mar 8, 2010 01:45 AM EST
|
| Tulane 79, Houston 76 | Sun Mar 7, 2010 01:45 AM EST
|
| Aggies Insider;Turner's inspirational play, story light spark at A&M | Sat Mar 6, 2010 01:45 AM EST
|
| Coogs go on the road to face the Green Wave | Sat Mar 6, 2010 01:45 AM EST
|
| Marshall Thundering Herd - CBS SportsLine |
| Tar Heels (14,090 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Blue Devils (9,603 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Game - @Tulsa - Audio | Thu Mar 11, 2010 5:45 PM EST
|
| WhitesideMarch the month that will make or break | Mon Mar 8, 2010 5:45 PM EST
|
| Great game today. Big win for Herd | Mon Mar 8, 2010 01:45 AM EST
|
| Bleacher Report praises Whiteside.. | Sun Mar 7, 2010 5:45 PM EST
|
| 2010 C-USA Tournament Bracket | Sun Mar 7, 2010 5:45 PM EST
|
| View All Groups | Sat Mar 6, 2010 01:45 AM EST
|
| Marshall Thundering Herd - Fox Sports |
| Tulsa 73, Rice 62 | Thu Mar 11, 2010 01:45 AM EST
|
| N. Iowa 67, Wichita St. 52 | Mon Mar 8, 2010 01:45 AM EST
|
| Marshall 73, SMU 57 | Sun Mar 7, 2010 01:45 AM EST
|
| Colorado St. 76, Utah 67 | Sun Mar 7, 2010 01:45 AM EST
|
| Tuesday's College Basketball Scores | Wed Mar 3, 2010 01:45 AM EST
|
| No. 24 UTEP 80, Marshall 76 | Wed Mar 3, 2010 01:45 AM EST
|
| Saturday's College Basketball Scores | Sun Feb 28, 2010 09:45 AM EST
|
| Marshall 121, UCF 115 | Sun Feb 28, 2010 01:45 AM EST
|
| Memphis Tigers |
| Houston Sends Memphis To Early Exit In C-USA Tournament on Coleman Jumper, 66-65 | Thu Mar 11, 2010 5:45 PM EST
|
| Pastner Named The Sporting News' Conference USA Coach of the Year | Thu Mar 11, 2010 01:45 AM EST
|
| Williams Named To USBWA All-District 4 Team On Wednesday | Wed Mar 10, 2010 5:45 PM EST
|
| Memphis/Conference USA Tournament Notes | Tue Mar 9, 2010 5:45 PM EST
|
| Williams Named 2009-10 Conference USA Newcomer Of The Year | Tue Mar 9, 2010 5:45 PM EST
|
| Wiliams, Witherspoon Named To All-Conference USA Teams | Mon Mar 8, 2010 5:45 PM EST
|
| Memphis Basketball Awards Banquet Held Sunday; Eleven Tigers Take Home Awards | Mon Mar 8, 2010 01:45 AM EST
|
| Tigers Overpower Tulsa, 75-53 | Sat Mar 6, 2010 5:45 PM EST
|
| Memphis Tigers - Fox Sports |
| Kentucky back in accustomed spot as SEC fave | Thu Mar 11, 2010 01:45 AM EST
|
| Houston 93, East Carolina 80 | Wed Mar 10, 2010 5:45 PM EST
|
| Dick Jerardi: A wild final day of the college basketball season | Mon Mar 8, 2010 5:45 PM EST
|
| Marshall 73, SMU 57 | Sun Mar 7, 2010 01:45 AM EST
|
| Memphis 75, Tulsa 53 | Sat Mar 6, 2010 5:45 PM EST
|
| Michael Gilchrist: Gilchrist & Kanter Headline Big Weekend At UK | Sat Mar 6, 2010 01:45 AM EST
|
| Memphis 70, UAB 65 | Sat Mar 6, 2010 01:45 AM EST
|
| Deuce Bello: Deuce On The Mend | Mon Mar 1, 2010 5:45 PM EST
|
| Rice Owls - CBS SportsLine |
| Blue Devils (9,603 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Wildcats (6,899 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Jayhawks (6,461 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Badgers (5,987 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Orange (5,716 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Tar Heels (14,090 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Blue Devils (9,602 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Buckeyes (8,042 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Rice Owls - Fox Sports |
| R Morris wins NEC, earns second straight NCAA bid | Thu Mar 11, 2010 01:45 AM EST
|
| Robert Morris 52, Quinnipiac 50 | Thu Mar 11, 2010 01:45 AM EST
|
| Tulsa 73, Rice 62 | Thu Mar 11, 2010 01:45 AM EST
|
| COACH MADNESS - HEAT'S ON LOCAL ADS TO MAKE RIGHT CHOICE | Tue Mar 9, 2010 5:45 PM EST
|
| UCF 66, Rice 59 | Sun Mar 7, 2010 01:45 AM EST
|
| Marshall 73, SMU 57 | Sun Mar 7, 2010 01:45 AM EST
|
| Houston 78, Rice 70 | Thu Mar 4, 2010 5:45 PM EST
|
| WEST COAST STRANGLEHOLD;Few teams have dominated a conference like Zags have; | Tue Mar 2, 2010 5:45 PM EST
|
| Southern Methodist Mustangs - CBS SportsLine |
| Complete XXL Content | Fri Mar 12, 2010 09:45 AM EST
|
| Blue Devils (9,603 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Wildcats (6,899 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| View All Groups | Fri Mar 12, 2010 01:45 AM EST
|
| Tar Heels (14,090 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Blue Devils (9,602 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Buckeyes (8,042 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Wildcats (6,898 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Southern Mississippi Golden Eagles - CBS SportsLine |
| Blue Devils (9,603 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Wildcats (6,899 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Fighting Illini (5,355 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Tar Heels (14,090 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Blue Devils (9,602 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Buckeyes (8,042 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Wildcats (6,898 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Jayhawks (6,461 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Southern Mississippi Golden Eagles - Fox Sports |
| coach to step down, will take job as fundraiser | Mon Mar 8, 2010 5:45 PM EST
|
| E. Carolina coach McCarthy leaving post | Sun Mar 7, 2010 01:45 AM EST
|
| McCarthy stepping down as coach at East Carolina | Sun Mar 7, 2010 01:45 AM EST
|
| Southern Miss. 75, East Carolina 65 | Sun Mar 7, 2010 01:45 AM EST
|
| Memphis 76, Southern Miss. 69 | Sun Feb 28, 2010 01:45 AM EST
|
| UAB 59, Southern Miss. 54 | Thu Feb 18, 2010 01:45 AM EST
|
| Tulsa 60, Southern Miss. 52 | Thu Feb 11, 2010 01:46 AM EST
|
| Tulsa rallies to defeat Southern Miss 60-52 | Thu Feb 11, 2010 01:46 AM EST
|
| Tulane Green Wave |
| Where are they Now? Robinson Louisme | Thu Mar 11, 2010 5:45 PM EST
|
| Where are they Now? Waitari Marsh | Thu Mar 11, 2010 5:45 PM EST
|
| Green Wave Fall to Southern Miss, 57-47, to End Season | Thu Mar 11, 2010 01:45 AM EST
|
| Green Wave Open C-USA Tournament Wednesday Against Southern Miss | Tue Mar 9, 2010 5:45 PM EST
|
| Timmons Named to C-USA All-Freshman Team | Tue Mar 9, 2010 5:45 PM EST
|
| Callahan Named C-USA Rookie of the Week | Mon Mar 8, 2010 5:45 PM EST
|
| Green Wave Send Seniors Off With Victory Over Houston | Sun Mar 7, 2010 01:45 AM EST
|
| Tulane Defeats Houston, 79-76 | Sun Mar 7, 2010 01:45 AM EST
|
| Tulane Green Wave - CBS SportsLine |
| Blue Devils (9,603 Fans) | Fri Mar 12, 2010 09:45 AM EST
|
| Tar Heels (14,090 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Blue Devils (9,602 Fans) | Fri Mar 12, 2010 01:45 AM EST
|
| Tar Heels (14,086 Fans) | Thu Mar 11, 2010 5:45 PM EST
|
| Blue Devils (9,599 Fans) | Thu Mar 11, 2010 5:45 PM EST
|
| Blue Devils (9,596 Fans) | Thu Mar 11, 2010 09:45 AM EST
|
| Tar Heels (14,081 Fans) | Thu Mar 11, 2010 01:45 AM EST
|
| Blue Devils (9,595 Fans) | Thu Mar 11, 2010 01:45 AM EST
|
| Tulane Green Wave - Fox Sports |
| Southern Miss. 57, Tulane 47 | Thu Mar 11, 2010 01:45 AM EST
|
| Tulane 79, Houston 76 | Sun Mar 7, 2010 01:45 AM EST
|
| Tuesday's Major College Basketball Scores | Wed Mar 3, 2010 01:45 AM EST
|
| Tuesday's College Basketball Scores | Wed Mar 3, 2010 01:45 AM EST
|
| Southern Miss. 66, Tulane 57 | Wed Mar 3, 2010 01:45 AM EST
|
| UAB 76, Tulane 55 | Sun Feb 28, 2010 01:45 AM EST
|
| Memphis 77, Tulane 64 | Thu Feb 18, 2010 01:45 AM EST
|
| UCF 62, Tulane 54 | Sun Feb 14, 2010 01:45 AM EST
|
| Tulsa Golden Hurricane - CBS SportsLine |
| Blue Devils (9,596 Fans) | Thu Mar 11, 2010 09:45 AM EST
|
| Buckeyes (8,036 Fans) | Thu Mar 11, 2010 09:45 AM EST
|
| Wildcats (6,885 Fans) | Thu Mar 11, 2010 09:45 AM EST
|
| Tar Heels (14,081 Fans) | Thu Mar 11, 2010 01:45 AM EST
|
| Tar Heels (14,078 Fans) | Wed Mar 10, 2010 5:45 PM EST
|
| Tulsa Golden Hurricane Tickets | Wed Mar 10, 2010 01:45 AM EST
|
| Game - @Rice - Audio | Tue Mar 9, 2010 5:45 PM EST
|
| Game - @Rice - Video | Tue Mar 9, 2010 5:45 PM EST
|
| Tulsa Golden Hurricane - Fox Sports |
| Tulsa 73, Rice 62 | Thu Mar 11, 2010 01:45 AM EST
|
| UCF 66, Rice 59 | Sun Mar 7, 2010 01:45 AM EST
|
| Marshall 73, SMU 57 | Sun Mar 7, 2010 01:45 AM EST
|
| Memphis 75, Tulsa 53 | Sat Mar 6, 2010 5:45 PM EST
|
| Tulsa 58, SMU 55 | Thu Mar 4, 2010 01:45 AM EST
|
| Tulsa 85, East Carolina 73 | Sun Feb 28, 2010 01:45 AM EST
|
| College Basketball Report / Scores and fast facts | Sat Feb 27, 2010 01:46 AM EST
|
| Virginia Game Will Be Critical | Fri Feb 26, 2010 5:45 PM EST
|
| UTEP Miners - CBS SportsLine |
| 10 days ago | Fri Mar 12, 2010 09:45 AM EST
|
| Game - @UCF - Audio | Thu Mar 11, 2010 5:45 PM EST
|
| Tar Heels (14,075 Fans) | Wed Mar 10, 2010 09:46 AM EST
|
| Blue Devils (9,590 Fans) | Wed Mar 10, 2010 09:46 AM EST
|
| Buckeyes (8,032 Fans) | Wed Mar 10, 2010 09:46 AM EST
|
| 7 days ago | Tue Mar 9, 2010 09:45 AM EST
|
| Keep Kicking Ass Miners!!! A Lobo fan. | Tue Mar 9, 2010 01:45 AM EST
|
| 6 days ago | Mon Mar 8, 2010 09:46 AM EST
|
| UTEP Miners - Fox Sports |
| UCF 69, SMU 53 | Thu Mar 11, 2010 01:45 AM EST
|
| National Ind Leaders | Mon Mar 8, 2010 5:45 PM EST
|
| Times Q&A: UTEP big man a big part of Miners' hunt for NCAA title | Mon Mar 8, 2010 5:45 PM EST
|
| Top 10 questions for March;Who's in, who's on the bubble and who's in trouble | Sun Mar 7, 2010 5:46 PM EST
|
| No. 24 UTEP 52, UAB 50 | Sun Mar 7, 2010 01:45 AM EST
|
| Tuesday's Major College Basketball Scores | Wed Mar 3, 2010 09:45 AM EST
|
| Tuesday's College Basketball Scores | Wed Mar 3, 2010 09:45 AM EST
|
| Top 25 Capsules | Wed Mar 3, 2010 01:45 AM EST
|
|

|